Pompe centrifughe monogirante e bigirante Verona Pompe multistadio Pompe per piscina e idromassaggio Verona Pompe autodescanti Pompe periferiche e ad ingranaggi Pompe immerse Pompe sommergibili Pompe sommerse Circolatori e pompe di circolazione Gruppi di pressurizzazione e antincendio
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 66 | 3.5 / 114 | 0.37 / 9.2 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 480 | 3 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 480 | 3 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
2.4 / 480 | 1.5 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 66 | 5.5 / 68 | 0.33 / 7.5 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 7.2 | 5 / 40 | 0.33 / 0.75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 7.2 | 5 / 40 | 0.33 / 0.75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 480 | 3 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
1 / 480 | 3 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
2.4 / 480 | 1.5 / 95 | 0.25 / 75 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
3 / 18 | 4.7 / 16.5 | 0.45 / 1.1 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
3 / 40 | 4.2 / 18 | 0.37 / 2.2 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
6.6 / 108 | 3 / 37.5 | 0.55 / 11 |
PORTATA | PREVALENZA | POTENZA |
---|---|---|
Leave a Comment
Devi essere connesso per inviare un commento.